Medical schools have some of the most competitive admission requirements out there.
Med school admissions depend on the student’s personal statement, letters of recommendation, secondaries, AMCAS Work, and Activities.
However, all of these are less important compared to the GPA and MCAT (Medical College Admission Test) scores.
To make your medical school admissions process easier, I’ve compiled a list of medical school admissions statistics [1] in US medical schools.
I’ll also include the GPA and the average MCAT score to give you a clear picture of what MCAT score you need to enroll in your desired medical school.
Average MCAT Score Summary
Average GPA and MCAT Scores for U.S. Medical Schools
Med School |
Average GPA | Average MCAT |
State |
University of Alabama School of Medicine | 3.77 | 509 | AL |
University of Arizona College of Medicine – Tucson | 3.74 | 508 | AZ |
University of Arkansas for Medical Sciences College of Medicine | 3.84 | 509 | AR |
Drew/UCLA Joint Medical Program
Drew University of Medicine and Science |
3 | 498 | CA |
University of California – Davis School of Medicine | 3.72 | 510.52 | CA |
Stanford University School of Medicine | 3.89 | 519 | CA |
University of California – Irvine School of Medicine | 3.78 | 514.5 | CA |
University of California – San Francisco School of Medicine | 3.83 | 517 | CA |
University of Southern California Keck School of Medicine | 3.8 | 517 | CA |
University of Colorado School of Medicine | 3.79 | 512 | CO |
University of Connecticut School of Medicine | 3.82 | 513 | CT |
Yale School of Medicine | 3.9 | 521 | CT |
George Washington University School of Medicine and Health Sciences | 3.74 | 512 | DC |
Georgetown University School of Medicine | 3.63 | 512 | DC |
Howard University College of Medicine | 3.42 | 503 | DC |
University of Florida College of Medicine | 3.79 | 515 | FL |
University of Miami Miller School of Medicine | 3.72 | 513 | FL |
Emory University School of Medicine | 3.7 | 514.6 | GA |
Northwestern University The Feinberg School of Medicine | 3.9 | 520 | IL |
Chicago Medical School at Rosalind Franklin University of Medicine & Science | 3.61 | 511.2 | IL |
University of Illinois College of Medicine | 3.68 | 511 | IL |
University of Iowa Carver College of Medicine | 3.8 | 515 | IA |
University of Kansas School of Medicine | 3.6 | 507 | KS |
University of Louisville School of Medicine | 3.68 | 508 | KY |
Louisiana State University-New Orleans School of Medicine | 3.85 | 509 | LA |
Tulane University School of Medicine | 3.62 | 511 | LA |
Johns Hopkins University School of Medicine | 3.93 | 521 | MD |
Harvard University Medical School | 3.9 | 519.46 | MA |
Tufts University School of Medicine | 3.71 | 514 | MA |
University of Massachusetts Medical School | 3.77 | 514 | MA |
University of Michigan Medical School | 3.78 | 514 | MI |
Wayne State University School of Medicine | 3.77 | 512 | MI |
Mayo Clinic School | 3.92 | 520 | MN |
University of Minnesota Medical School – Duluth | 3.7 | 512 | MN |
University of Missouri – Columbia School of Medicine | 3.86 | 509 | MO |
Saint Louis University School of Medicine | 3.91 | 514 | MO |
University of Nebraska College of Medicine | 3.84 | 509 | NE |
University of Nevada School of Medicine | 3.9 | 513 | NV |
Geisel School of Medicine at Dartmouth College | 3.77 | 516 | NH |
Cooper Medical School of Rowan University | 3.79 | 512 | NJ |
Albert Einstein College of Medicine of Yeshiva University | 3.81 | 515 | NY |
Columbia University College of Physicians and Surgeons | 3.92 | 522 | NY |
Stony Brook University School of Medicine | 3.86 | 516 | NY |
Weill Cornell University | 3.91 | 519 | NY |
University of Rochester School of Medicine and Dentistry | 3.79 | 515 | NY |
Duke University School of Medicine | 3.89 | 519 | NC |
Wake Forest School of Medicine | 3.71 | 512 | NC |
The University of Toledo College of Medicine and Life Sciences | 3.68 | 510 | OH |
Sidney Kimmel Medical College at Thomas Jefferson University | 3.73 | 514 | PA |
Perelman School of Medicine University of Pennsylvania | 3.91 | 522 | PA |
Brown University The Warren Alpert Medical School | 3.79 | 515 | RI |
University of South Carolina School of Medicine – Columbia | 371 | 508 | SC |
University of Tennessee Health Science Center College of Medicine | 3.82 | 513 | TN |
Texas Health Science Center College of Medicine | 3.84 | 513 | TX |
University of Texas Southwestern Medical Center | 3.83 | 517 | TX |
Baylor College of Medicine | 3.93 | 518 | TX |
Average MCAT Scores for Medical School Applicants: Final Thoughts
No matter if you want to apply to medical schools in North Carolina, South Florida, a New York University, Kansas Medical Center, or a Nebraska Medical Center, you’ll be evaluated based on your MCAT scores.
American medical colleges base their application requirements on the MCAT score.
It goes without saying that you’ll need a good MCAT score for the top med school in the country.
Med school applicants should start working on their medical school application as soon as they decide to try and step into the white coat.
Check out the average and the minimum MCAT score to determine what you should strive for when taking the MCAT.
The sooner you start preparing for med school, the higher your chances of being among accepted students.
References:
- https://www.aamc.org/media/6056/download
About the author
Add Comment